We are not just a concept. We are a patented reality backed by global intellectual property filings for Dynamic Pole Configuration Control.
INTELLECTUAL PROPERTY MATRIX
| Region | Status | Reference | Filed Date | Next Action |
|---|---|---|---|---|
| United States | Allowed | 18/409,825 | 2024-01-11 | Grant Pending |
| PCT (Global) | Published | PCT/US2024/032918 | 2024-06-07 | National Phase |
| Europe | Published | 24738118.9 | 2024-06-07 | Exam Request: 2025-10-15 |
| Canada | Application | 3,278,979 | 2024-06-07 | Exam Request: 2025-11-19 |
| Brazil | Application | BR112025015339-0 | 2024-06-07 | Exam Request: 2025-08-25 |
DATA SOURCE: MULTIPOLAR DEVELOPMENT CORP ANNUITY REPORT 20251215
STRATEGIC ROADMAP
Finalizing product design and securing key partnerships to refine the MDC Virtual Pole Synchronous motor.
Deployment of first motors for real-world applications. Usage data will train specialized onboard machine learning software.
Mass market entry through manufacturing partnerships (e.g., ABB, WEG). Licensing IP for separate industries.